Product Details:
| Minimum Order Quantity | 1 piece |
| Dimension(L*W*H) | 15*10*15 |
| Power(W) | 84kw |
| Temperature | 130 to 180 degree celcius. |
| Usage/Application | Industrial |
Product Details:
| Material | MS |
| Fuel Type | Gas |
| Type of Industrial Burners | Gas Industrial Burners |
| Brand | Mahalaxmi Engineering |
| Color | Silver |
| Finish | Coated |
| Surface | Galvanized |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Coal Rotary Burner |
| Dimension(L*W*H) | 15*10*15 |
| Power(W) | 84kw |
| Maxiture Tempreture | 130 to 180 degree celcius. |
| Usage/Application | Industrial |
Product Details:
| Heat Output | 3000 kW |
| Firing Mode | Single Stage |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Blue |
| Packaging Type | Box |
| Finish | Coated |
| Surface | Galvanized |
| Type | Burner |