Product Details:
| Airflow | As Per Requirement |
| Bag Material | As Per Requirement |
| Cleaning Type | As Per Requirement |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Metal |
| Surface Finish | Coated |
| Brand | Mahalaxmi Engineering Works |
| Mounting | Vertical |
Product Details:
| Material | Metal |
| Usage/Application | Industrial |
| Finish | Coated |
| Surface Treatment | Galvanized |
| Power | Electric |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 1 Unit |
| System Type | Thermax Pollution Control Equipment |
| Installation | As Per Requirement |
| Stage of Filtration | As Per Requirement |
| Material | MS |
| Brand | Mahalaxmi Engineering |
| Automation Grade | Semi-Automatic |
| Airflow | 30000 m3/hr |
| Voltage | 220-240V |
Product Details:
| Airflow | As Per Requirement |
| Bag Material | As Per Requirement |
| Cleaning Type | As Per Requirement |
| Material | Metal |
| Usage/Application | Industrial |
| Color | Silver |
| Surface | Galvanized |
| Brand | Mahalaxmi Engineering |
| Frequency | 50-60Hz |
| Finish | Coated |
| Phase | Three Phase |
| Voltage | 380 V |
Product Details:
| Scrubber Type | Wet Scrubber |
| Airflow Capacity | As Per Requirement |
| Pollutant Type | As Per Requirement |
| Voltage | 220 V |
| Material of Construction | Stainless Steel |
| Power Source | Electric |
| Color | Blue |
| Application | Industrial |
| Automation Grade | Automatic |
Product Details:
| Airflow | As Per Requirement |
| Bag Material | As Per Requirement |
| No Of Bags | As Per Requirement |
| Finishing | Coated |
| Power | Electric |
| Color | Blue |
| Frequency | 50 Hz |
| Material | Metal |
| Brand | Mahalaxmi Engineering |